Dec 16, 2024 | Airports, Power supply
Power Supply of 400 Hz – Airplane Parking Home Power Supply of 400 Hz – Airplane Parking Project feautures TOTAL POWER: 160 kVA TRANSPORT VOLTAGE:3200 V NETWORK LENGTH: 250 meters LOCATION: France YEAR: 2024 PROJECT OBJECTIVES Powering two 90 kVA... Aug 3, 2023 | Bridges, Power supply
Ré island bridge Home Ré island bridge Project feautures TOTAL POWER: 100 kVA TRANSPORT VOLTAGE: 3200 V NETWORK DISTANCE: 2900 M LOCATION: France YEAR: 2023 PROJECT OBJECTIVES Reduce cable cross sections to facilitate their implementation. Increase the distributed... May 15, 2023 | Photovoltaic, Power supply, Remote locations
Powering bungalows – French Polynesia Islands Home Powering bungalows – French Polynesia Islands PROJECT FEAUTURES TOTAL POWER: 250 kVA TRANSPORT VOLTAGE: 5500 V NETWORK DISTANCE: 800 M LOCATION: French Polynesia YEAR: 2023 PROJECT OBJECTIVES Power supply... May 15, 2023 | Photovoltaic, Power supply
Supply power to a regional logistics platform Home Supply power to a regional logistics platform PROJECT FEAUTURES TOTAL POWER: 630 kVA TRANSPORT VOLTAGE: 5500 V NETWORK DISTANCE: 300 M LOCATION: France YEAR: 2023 PROJECT OBJECTIVES Transport 630 kVA over 300 meters... Mar 3, 2016 | Power stations, Power supply, Remote locations
Powering Kerian Hydro Hydroelectric Power Station pumps, Malaysia Home Powering Kerian Hydro Hydroelectric Power Station pumps, Malaysia Project feautures TOTAL POWER: 64 kVA TRANSPORT VOLTAGE: 3200 V NETWORK DISTANCE: 5 KM LOCATION: Perak, Malaysia YEAR: 2016... Mar 1, 2016 | Power supply, Remote locations
Power supply of the valve heads of a dam on the island of Reunion Home Power supply of the valve heads of a dam on the island of Reunion Project feautures TOTAL POWER: 100 kVA TRANSPORT VOLTAGE: 5500 V NETWORK DISTANCE: 4.2 KM LOCATION: Takamaka, Reunion Island YEAR:...