Jan 24, 2024 | Lighting, Ports
Oran port Home Oran port Project feautures TOTAL POWER: 2 x 800 kVA TRANSPORT VOLTAGE: 5500 V NETWORK LENGHT: Great site LOCATION: Algeria YEAR: 2023 PROJECT OBJECTIVES Distribute significant electrical power over a large site, by optimizing cable cross sections and... Jun 8, 2023 | Bridges, Lighting
Normandie bridge – Grand canal viaduct Home Normandie bridge – Grand canal viaduct Project feautures TOTAL POWER: 800 kVA TRANSPORT VOLTAGE: 5500 V NETWORK DISTANCE: 8 KM LOCATION: France YEAR: 2022 PROJECT OBJECTIVES Reduce cable cross-sections and use electrical... Mar 1, 2013 | Bridges, Lighting
Penang Bridge Lighting Home Penang Bridge Lighting Project feautures TOTAL POWER: 1260 kVA TRANSPORT VOLTAGE: 6600 V NETWORK DISTANCE: 17 KM LOCATION: Penang, Malaysia YEAR: 2013 PROJECT OBJECTIVES Light the bridge on 17 km with poles equipped with 70W, 150W and 400W... Mar 1, 2012 | Highways, Lighting
Borgo Vescovato ring road lighting, Corsica Home Borgo Vescovato ring road lighting, Corsica Project feautures TOTAL POWER: 50 kVA TRANSPORT VOLTAGE: 950 V NETWORK DISTANCE: 1.3 KM LOCATION: Borgo, Corse YEAR: 2012 PROJECT OBJECTIVES Supplying power to the ring road... Feb 22, 2012 | Lighting, Tunnels
Tunnel Inelfe – Lighting – Work phase Home Tunnel Inelfe – Lighting – Work phase Project feautures TOTAL POWER: 100 kVA TRANSPORT VOLTAGE: 5500 V NETWORK DISTANCE: 8.4 KM LOCATION: Santa Logaia, Spain YEAR: 2012 PROJECT OBJECTIVES Tunnel... Mar 1, 2011 | Lighting, Tunnels
Tunnel – Fréjus, France – Lighting – construction phase Home Tunnel – Fréjus, France – Lighting – construction phase Project feautures TOTAL POWER: 500 kVA TRANSPORT VOLTAGE: 5500 V NETWORK DISTANCE: 12 KM LOCATION: Bardonnèche,...